<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webqem blog &#187; new release</title>
	<atom:link href="http://blog.webqem.com.au/category/new-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webqem.com.au</link>
	<description>the webqem blog</description>
	<lastBuildDate>Thu, 19 Jan 2012 08:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New webqem Adobe training initiative &#8211; ready2teach</title>
		<link>http://blog.webqem.com.au/2011/12/07/new-webqem-adobe-training-initiative-ready2teach/</link>
		<comments>http://blog.webqem.com.au/2011/12/07/new-webqem-adobe-training-initiative-ready2teach/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:48:31 +0000</pubDate>
		<dc:creator>Mark S</dc:creator>
				<category><![CDATA[adobe]]></category>
		<category><![CDATA[just launched]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=3244</guid>
		<description><![CDATA[Webqem is pleased to announce the launch of a brand new Adobe software training initiative for educators &#8211; ready2teach. ready2teach offers educators an informal, just-in-time approach that will help make the most of the Adobe licenses you have.  Being able to interact with the trainers in a &#8220;virtual classroom&#8221; means you can tap into a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ready2teach.com.au"><img class="alignright size-full wp-image-3252" title="ready2teach logo" src="http://blog.webqem.com.au/wp-content/uploads/2011/12/ready2teach_logo.gif" alt="ready2teach logo" width="200" height="85" /></a>Webqem is pleased to announce the launch of a brand new Adobe software training initiative for educators &#8211; <a href="http://www.ready2teach.com.au">ready2teach</a>.</p>
<p><a href="http://www.ready2teach.com.au">ready2teach</a> offers educators an informal, just-in-time approach that will help make the most of the Adobe licenses you have.  Being able to interact with the trainers in a &#8220;virtual classroom&#8221; means you can tap into a mine of information.  And if you can&#8217;t make the live sessions you can view them later anywhere, anytime.  The topics cover all the key aspects of Adobe&#8217;s Creative Suite so there&#8217;s bound to be something to suit every educator &#8211; in teaching, administration or research.</p>
<p>This is an excellent opportunity for all teachers to improve  their knowledge and skills, while experiencing the virtual classroom environment.</p>
<p>For educational institutions it offers a cost-effective solution &#8211; to provide training opportunities for all staff &#8211; while maximising the investment in ICT.</p>
<p>Find out more at: <a href="http://www.ready2teach.com.au">ready2teach.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2011/12/07/new-webqem-adobe-training-initiative-ready2teach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite 5.5 is here!</title>
		<link>http://blog.webqem.com.au/2011/04/13/adobe-creative-suite-5-5-is-here/</link>
		<comments>http://blog.webqem.com.au/2011/04/13/adobe-creative-suite-5-5-is-here/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 04:56:18 +0000</pubDate>
		<dc:creator>Thomas T</dc:creator>
				<category><![CDATA[adobe]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[Creative Suite]]></category>
		<category><![CDATA[CS5.5]]></category>
		<category><![CDATA[webqem]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=2580</guid>
		<description><![CDATA[The digital marketplace extends across a growing array of screens and devices, allowing audiences to gain more choice and control over how and when they engage with your content. We are all seeking comprehensive, flexible solutions that will allow us to reach customers and build our brand. Make a big impact in virtually any medium [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; color: #666666} -->The digital marketplace extends across a growing array of screens and devices, allowing audiences to gain more choice and control over how and when they engage with your content. We are all seeking comprehensive, flexible solutions that will allow us to reach customers and build our brand. Make a big impact in virtually any medium including print, online and a growing range of tablets and smartphones with new Adobe® Creative Suite® 5.5 software.</p>
<p>Upgrade today or <a href="http://www.webqem.com/contact/contactus.cfm">contact us</a> for more information on what Creative Suite 5.5 can do for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2011/04/13/adobe-creative-suite-5-5-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>webqem launches new look for Core Equity website</title>
		<link>http://blog.webqem.com.au/2010/08/27/webqem-launches-new-look-for-core-equity-website/</link>
		<comments>http://blog.webqem.com.au/2010/08/27/webqem-launches-new-look-for-core-equity-website/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:41:25 +0000</pubDate>
		<dc:creator>Amy M</dc:creator>
				<category><![CDATA[case study]]></category>
		<category><![CDATA[just launched]]></category>
		<category><![CDATA[new release]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=1996</guid>
		<description><![CDATA[On Friday 6th August the new look Core Equity Services website was revealed. Originally launching in March 2009, Core Equity Services represents the consolidation and history of some of Australia&#8217;s pioneers in straight-through equities trading and broking services. Since that time, Core Equity is a leading provider of wholesale broking solutions to some of Australia’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2156" title="coresite" src="http://blog.webqem.com.au/wp-content/uploads/2010/08/coresite-1024x517.jpg" alt="coresite" width="619" height="312" />On Friday 6th August the new look <a href="http://www.coreservices.com.au/">Core Equity Services</a> website was revealed.</p>
<p>Originally launching in March 2009, Core Equity Services represents the consolidation and history of some of Australia&#8217;s pioneers in straight-through equities trading and broking services.</p>
<p>Since that time, Core Equity is a leading provider of wholesale broking solutions to some of Australia’s largest financial institutions, offering a range of products and services.</p>
<p>The new look and feel is aimed to showcase the entire product range that sits under the Core Equity umbrella in a simple and easy to navigate website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2010/08/27/webqem-launches-new-look-for-core-equity-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formstar merges with webqem</title>
		<link>http://blog.webqem.com.au/2010/08/10/formstar-merges-with-webqem/</link>
		<comments>http://blog.webqem.com.au/2010/08/10/formstar-merges-with-webqem/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:04:23 +0000</pubDate>
		<dc:creator>Thomas T</dc:creator>
				<category><![CDATA[formstar]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=2058</guid>
		<description><![CDATA[Just occasionally, clichés are perfectly apt. And this is one of those occasions. In a merger that really is a case of &#8220;the whole being more than the sum of its parts&#8221;, two of Australia’s most experienced web and print software companies have become a single, powerful entity. On July 1, Formstar Print Technologies merged [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-2070" title="Formqem" src="http://blog.webqem.com.au/wp-content/uploads/2010/08/Formqem1.png" alt="Formqem" width="478" height="156" /></p>
<p style="text-align: left;">
<p style="text-align: left;">Just occasionally, clichés are perfectly apt.<br />
And this is one of  those occasions. In a merger that really is a case of &#8220;the whole being  more than the sum of its parts&#8221;, two of Australia’s most experienced web and print software companies have become a single, powerful entity.</p>
<p>On  July 1, Formstar Print Technologies merged with Webqem, pooling  resources and talent to create a formidable team of over 40 highly  skilled individuals.</p>
<p>Having operated independently over the past  decade, the pairing is a natural fit. Both companies share similar  processes for improved business processes, core skills and the same  development tools platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2010/08/10/formstar-merges-with-webqem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUMIX Life: Focus on Australia competition going strong</title>
		<link>http://blog.webqem.com.au/2010/04/16/lumix-life-focus-on-australia-competition-going-strong/</link>
		<comments>http://blog.webqem.com.au/2010/04/16/lumix-life-focus-on-australia-competition-going-strong/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:15:55 +0000</pubDate>
		<dc:creator>Anella T</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[just launched]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=1678</guid>
		<description><![CDATA[webqem launched the new LUMIX Life: Focus on Australia website two weeks ago and submissions are already up over 1200 photos with 2 ½ months to go! The purpose of the competition is to enter photos that have been taken with a LUMIX camera across Australia in the hopes that your photo will be selected [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1680" title="lumix_2010_neon_on_black_noframe_01" src="http://blog.webqem.com.au/wp-content/uploads/2010/04/lumix_2010_neon_on_black_noframe_01.jpg" alt="lumix_2010_neon_on_black_noframe_01" width="280" height="192" /></p>
<p>webqem launched the new <a href="http://www.lumixlife.com.au"><span style="text-decoration: underline;">LUMIX Life: Focus on Australia website</span></a> <a href="http://www.lumixlife.com.au/"></a>two weeks ago and submissions are already up over 1200 photos with 2 ½ months to go!</p>
<p>The purpose of the competition is to enter photos that have been taken with a LUMIX camera across Australia in the hopes that your photo will be selected to be in a book entitled Focus on Australia alongside other professional Australia photographers. There is also the chance to win one of three <a href="http://www.lumixlife.com.au/lumixlifefocusonaustralia/monthlyprizewinners.cfm"><span style="text-decoration: underline;">LUMIX GF-1 cameras</span></a></p>
<p>So pick up your LUMIX and start snapping some shots for your chance to win!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2010/04/16/lumix-life-focus-on-australia-competition-going-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect 7.5 Tutorial: Using the Lotus Notes Add-in for Connect Pro</title>
		<link>http://blog.webqem.com.au/2009/11/09/connect-7-5-tutorial-using-the-lotus-notes-add-in-for-connect-pro/</link>
		<comments>http://blog.webqem.com.au/2009/11/09/connect-7-5-tutorial-using-the-lotus-notes-add-in-for-connect-pro/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:42:54 +0000</pubDate>
		<dc:creator>Nicholas B</dc:creator>
				<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[lotus notes]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=1472</guid>
		<description><![CDATA[With the introduction of Connect Pro 7.5, Adobe has launched a new add-in for Lotus Notes that enables users to schedule Connect Pro meetings directly from the desktop. In this tutorial, Vincent Toesca from Adobe, walks through all the features and system requirements of the new Lotus Notes Add-in.  The tutorial is broken up into [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a rel="attachment wp-att-1480" href="http://blog.webqem.com.au/?attachment_id=1480"><img class="aligncenter size-full wp-image-1480" title="lotus_notes" src="http://blog.webqem.com.au/wp-content/uploads/2009/11/lotus_notes1.jpg" alt="lotus_notes" width="374" height="138" /></a></p>
<p>With the introduction of Connect Pro 7.5, Adobe has launched a new add-in for Lotus Notes that enables users to schedule Connect Pro meetings directly from the desktop. In this tutorial, Vincent Toesca from Adobe, walks through all the features and system requirements of the new Lotus Notes Add-in.  The tutorial is broken up into two sections. Links to the tutorials are listed below.</p>
<p><a href="https://admin.na5.acrobat.com/_a791880397/connectpronotesaddin_part1">Part 1:  Overview (Feature Summary, System Requirements)</a><br />
<a href="https://admin.na5.acrobat.com/_a791880397/connectpronotesaddin_part2">Part 2:  Demonstration using Lotus Notes 8.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2009/11/09/connect-7-5-tutorial-using-the-lotus-notes-add-in-for-connect-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Announces Connect Pro 7.5</title>
		<link>http://blog.webqem.com.au/2009/11/04/adobe-announces-connect-pro-7-5/</link>
		<comments>http://blog.webqem.com.au/2009/11/04/adobe-announces-connect-pro-7-5/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:28:31 +0000</pubDate>
		<dc:creator>Nicholas B</dc:creator>
				<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[desktop sharing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[universal voice]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=1414</guid>
		<description><![CDATA[Adobe today announced significant updates to Adobe Acrobat Connect Pro. The new version of Acrobat Connect Pro includes a number of really cool new features including Universal Voice, Webcast, Secure Desktop Sharing, and PDF Integration. Universal Voice enables Connect Pro customers to integrate their meetings with any audio conferencing provider.  Telephone audio can be recorded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webqem.com/software/connect.cfm"><img class="alignright size-full wp-image-1424" title="Connect Icon" src="http://blog.webqem.com.au/wp-content/uploads/2009/11/connect_icon.jpg" alt="Connect Icon" width="189" height="190" /></a></p>
<p>Adobe today announced significant updates to <a href="http://webqem.com/software/connect.cfm">Adobe Acrobat Connect Pro</a>.</p>
<p>The new version of Acrobat Connect Pro includes a number of really cool new features including Universal Voice, Webcast, Secure Desktop Sharing, and PDF Integration.</p>
<p>
<strong>Universal Voice</strong> enables Connect Pro customers to integrate their meetings with any audio conferencing provider.  Telephone audio can be recorded with a web meeting and broadcast over VOIP to enable participants to listen to the audio without dialing in.</p>
<p><strong>Connect Pro Webcast</strong> will allow for very large events with up to 80,000 participants attending high-impact sessions that can incorporate rich media, video, slides, and interactive Q&amp;A.</p>
<p><strong>Secure Desktop Sharing</strong> introduces more granular control over the Compliance and Control settings in Connect Pro.  New administrative tools enable organizations to create a white list of applications that can be screen-shared.</p>
<p>In addition to the features listed above, Adobe has also added PDF integration, a new add-in for Lotus Notes and VMWare support.</p>
<p>For more information, there is a <a href="https://admin.adobe.acrobat.com/_a295153/sevenfive">tutorial </a>on the new features available on connectusers.com. You can also view the <a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/200911/110309ConnectPro.html">press release</a> from Adobe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2009/11/04/adobe-announces-connect-pro-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe ColdFusion 9 Now Available</title>
		<link>http://blog.webqem.com.au/2009/10/28/adobe-coldfusion-9-now-available/</link>
		<comments>http://blog.webqem.com.au/2009/10/28/adobe-coldfusion-9-now-available/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:05:27 +0000</pubDate>
		<dc:creator>Nicholas B</dc:creator>
				<category><![CDATA[adobe]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[coldfusion]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=1384</guid>
		<description><![CDATA[Adobe has released it&#8217;s newest version of ColdFusion, by announcing the release of version 9.  Adobe chose to announce the new release at Adobe MAX, Adobe’s worldwide developer conference, at the start of October. ColdFusion 9, a powerful development technology for building dynamic Web sites and Internet applications, increases developer productivity, integrates with complex enterprise [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1386" href="http://blog.webqem.com.au/?attachment_id=1386"><img class="aligncenter size-full wp-image-1386" title="Adobe ColdFusion 9" src="http://blog.webqem.com.au/wp-content/uploads/2009/11/CF9.jpg" alt="Adobe ColdFusion 9" width="565" height="161" /></a></p>
<p>Adobe has released it&#8217;s newest version of <a href="http://webqem.com/software/coldfusion.cfm">ColdFusion</a>, by announcing the release of version 9.  Adobe chose to announce the new release at Adobe MAX, Adobe’s worldwide developer conference, at the start of October.</p>
<p>ColdFusion 9, a powerful development technology for building dynamic Web sites and Internet applications, increases developer productivity, integrates with complex enterprise environments and delivers rich and interactive experiences for users. ColdFusion Builder Beta 2 is the next build of the new Eclipse™ based ColdFusion integrated development environment (IDE) used for rapidly developing ColdFusion applications.</p>
<p>The team at <a href="http://www.webqem.com">webqem </a>are keen users of the ColdFusion technology (along with all technology) and have the knowledge and expertise to supply and <a href="http://webqem.com/training/introduction.cfm">train </a>you in the ColdFusion software. <a href="http://webqem.com/contact/contactus.cfm">Contact us</a> for more information.</p>
<p>A <a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/200910/AdobeColdFusion9NowAvailable.html">full press release</a> is available online.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2009/10/28/adobe-coldfusion-9-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

