<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webqem blog &#187; training</title>
	<atom:link href="http://blog.webqem.com.au/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webqem.com.au</link>
	<description>the webqem blog</description>
	<lastBuildDate>Thu, 19 Jan 2012 08:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great savings on CS5 training</title>
		<link>http://blog.webqem.com.au/2010/08/24/great-savings-on-cs5-training/</link>
		<comments>http://blog.webqem.com.au/2010/08/24/great-savings-on-cs5-training/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:51:36 +0000</pubDate>
		<dc:creator>Thomas T</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[new release]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=2128</guid>
		<description><![CDATA[Adobe&#8217;s Creative Suite 5 has created a huge splash, providing major enhancements to an already powerful toolset. From all facets of design through interactive publishing and development, there&#8217;s now even more you can accomplish. So how can you be sure you&#8217;re getting the most out of it? Hands-on, classroom training. For the next few months [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2130 aligncenter" title="CS5 Header" src="http://blog.webqem.com.au/wp-content/uploads/2010/08/CS5-Header.jpg" alt="CS5 Header" width="457" height="176" /><strong> </strong></p>
<p><strong>Adobe&#8217;s Creative Suite 5</strong> has created a huge splash, providing major enhancements to an already powerful toolset. From all facets of design through interactive publishing and development, there&#8217;s now even more you can accomplish. So how can you be sure you&#8217;re getting the most out of it?<br />
<strong>Hands-on, classroom training.</strong><br />
For the next few months we&#8217;re running an extensive range of classroom training programs covering all facets of CS5, at our training facility in Sydney. We&#8217;re celebrating the Adobe CS5 launch and you have a great opportunity of booking <a href="http://www.webqem.com/training/introduction.cfm">3 people for the price of 2, saving 33%</a>. Please note this offer is for a limited time only and on selected courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2010/08/24/great-savings-on-cs5-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of learning looks like it&#8217;s arrived</title>
		<link>http://blog.webqem.com.au/2010/08/24/the-future-of-learning-looks-like-its-arrived/</link>
		<comments>http://blog.webqem.com.au/2010/08/24/the-future-of-learning-looks-like-its-arrived/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:16:26 +0000</pubDate>
		<dc:creator>Thomas T</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Inkling]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=2106</guid>
		<description><![CDATA[Until recently, the notion of a truly paperless classroom has kind of felt a bit theoretical&#8230; we all know its &#8216;possible&#8217; but perhaps too much of a leap to envisage fully. Well, it feels a lot closer having looked at Inkling &#8211; rich, interactive textbooks for the iPad. They certainly look very beautiful and richly [...]]]></description>
			<content:encoded><![CDATA[<p>Until recently, the notion of a truly paperless classroom has kind of felt a bit theoretical&#8230; we all know its &#8216;possible&#8217; but perhaps too much of a leap to envisage fully. Well, it feels a lot closer having looked at <a href="http://www.inkling.com/">Inkling</a> &#8211; rich, interactive</p>
<p>textbooks for the iPad.</p>
<p>They certainly look very beautiful and richly presented, but the real beauty lies in the collaborative functionality &#8211; bringing the textbook alive with shared notes from both peers and the trainer. Brilliant stuff.</p>
<p style="text-align: center;"><img class="size-full wp-image-2112 aligncenter" title="Inkling" src="http://blog.webqem.com.au/wp-content/uploads/2010/08/Inkling1.png" alt="Inkling" width="418" height="295" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2010/08/24/the-future-of-learning-looks-like-its-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide Football Club adopt eLearning</title>
		<link>http://blog.webqem.com.au/2010/08/02/adelaide-football-club-adopt-elearning/</link>
		<comments>http://blog.webqem.com.au/2010/08/02/adelaide-football-club-adopt-elearning/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:19:17 +0000</pubDate>
		<dc:creator>Thomas T</dc:creator>
				<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=1956</guid>
		<description><![CDATA[Mark Upton, specialist coach for the Adelaide crows, approached webqem for advice on how to solve their issues around reviewing game footage. Previously players and coaches had to watch the game together to gather feed back, which didn&#8217;t make efficient use of their time. The solution was eLearning, using Adobe Flash Media Server, LiveCycle Collaboration [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1978 aligncenter" title="Crows" src="http://blog.webqem.com.au/wp-content/uploads/2010/08/Crows.jpg" alt="Crows" width="248" height="204" /></p>
<p>Mark Upton, specialist coach for the Adelaide crows, approached <a href="webqem.com">webqem</a> for advice on how to solve their issues around reviewing game footage. Previously players and coaches had to watch the game together to gather feed back, which didn&#8217;t make efficient use of their time. The solution was <a href="http://webqem.com/elearning/introduction.cfm">eLearning</a>, using <a href="http://webqem.com/software/flashmediaserver.cfm">Adobe Flash Media Server</a>, <a href="http://www.adobe.com/products/livecycle/">LiveCycle Collaboration Service</a>, <a href="http://webqem.com/software/connect.cfm">Connect</a> and <a href="http://webqem.com/software/captivate.cfm">Adobe Captivate</a> Mark has created a remote access training environment and conduct regular training with interactive opportunities.</p>
<p>As a result, the <a href="http://www.afc.com.au/Default.aspx">Adelaide Football Club</a> have streamlined access to training, greater flexibility for the team players and coaches to meet and discuss strategies in real time and improve retention of training information.</p>
<p>Read the full success story to find out more about how <a href="webqem.com">webqem</a> helped the Adelaide Football Club</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2010/08/02/adelaide-football-club-adopt-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>webqem at moodlemoot</title>
		<link>http://blog.webqem.com.au/2010/06/24/webqem-at-moodlemoot/</link>
		<comments>http://blog.webqem.com.au/2010/06/24/webqem-at-moodlemoot/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:07:50 +0000</pubDate>
		<dc:creator>Thomas T</dc:creator>
				<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[moodlemoot]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=1862</guid>
		<description><![CDATA[Moodle Learning management system. We are pleased to have John Treloar, Director of Education at Adobe, presenting a paper on  how educational institutions are communicating and collaborating with their students in the 21st Century with Adobe Connect. We will also be demonstrating the newly released api plugin that integrates Adobe Connect with Moodle.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1864" title="email_news_header" src="http://blog.webqem.com.au/wp-content/uploads/2010/06/email_news_header.jpg" alt="email_news_header" width="644" height="205" /></p>
<p><a href="http://moodle.com.au/">Moodle Learning management system</a>.</p>
<p>We are pleased to have John Treloar, Director of Education at Adobe, presenting a paper on  how educational institutions are communicating and collaborating with their students in the 21st Century with Adobe Connect.</p>
<p>We will also be demonstrating the newly released api plugin that integrates <a href="http://webqem.com/software/connect.cfm">Adobe Connect</a> with Moodle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2010/06/24/webqem-at-moodlemoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massey University</title>
		<link>http://blog.webqem.com.au/2010/06/07/massey-university/</link>
		<comments>http://blog.webqem.com.au/2010/06/07/massey-university/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:38:12 +0000</pubDate>
		<dc:creator>Thomas T</dc:creator>
				<category><![CDATA[adobe]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[client profile]]></category>
		<category><![CDATA[acrobat]]></category>
		<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[adobe presenter]]></category>
		<category><![CDATA[massey university]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=1832</guid>
		<description><![CDATA[Massey University has officially announced this week the purchase and rollout of a number of Adobe Products. Inline with Massey Universities 2020 strategy for teaching and learning, Mark Brown Director of Distance Education has announced the expansion of their electronic tool set to include: Acrobat Pro Adobe Presenter Adobe Connect Acrobat Pro will enable them [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.massey.ac.nz/">Massey University</a> has officially announced this week the purchase and rollout of a number of Adobe Products.</p>
<p style="text-align: left;">
<p style="text-align: left;">Inline with Massey Universities 2020 strategy for teaching and learning, Mark Brown Director of Distance Education has announced the expansion of their electronic tool set to include:</p>
<p style="text-align: left;">
<ul style="text-align: left;">
<li><a href="http://webqem.com/software/acrobat/acrobatpro.cfm"><span style="text-decoration: underline;">Acrobat      Pro</span></a></li>
<li><a href="http://www.adobe.com/products/presenter/"><span style="text-decoration: underline;">Adobe      Presenter</span></a></li>
<li><a href="http://webqem.com/software/connect.cfm"><span style="text-decoration: underline;">Adobe      Connect</span></a></li>
</ul>
<p style="text-align: left;">
<p style="text-align: left;">Acrobat Pro will enable them to enhance their accessibility, usability and quality of some of their online material. Presenter amplifies the teachers voice and provides a more engaging interaction with subject content online, and Connect will connect (pardon the pun) teachers with their students, including regular online tutorials, consultations with small groups, and offshore distance delivery.</p>
<p style="text-align: left;">
<p style="text-align: left;">Read the <a href="http://tur-www1.massey.ac.nz/~wwstream/?p=81">Massey article</a> or view <a href="http://connect.massey.ac.nz/adobeannouncement2010/">Adobe announcement presentation.</a></p>
<p style="text-align: left;"><a href="http://webqem.com/">webqem</a> looks forward to hearing the creative uses of these tools throughout the University.</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-1836 aligncenter" title="Massey  University" src="http://blog.webqem.com.au/wp-content/uploads/2010/06/Massey-University.jpg" alt="Massey University" width="410" height="68" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2010/06/07/massey-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Larry Adler on Rapid E-Learning in Education with Adobe Connect Professional</title>
		<link>http://blog.webqem.com.au/2010/05/25/join-larry-adler-on-rapid-rapid-e-learning-in-education-with-adobe-connect-professional/</link>
		<comments>http://blog.webqem.com.au/2010/05/25/join-larry-adler-on-rapid-rapid-e-learning-in-education-with-adobe-connect-professional/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:23:50 +0000</pubDate>
		<dc:creator>Thomas T</dc:creator>
				<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[eSeminar]]></category>
		<category><![CDATA[Larry Adler]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[webqem]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=1796</guid>
		<description><![CDATA[Join Larry Adler as he takes you through online web conferencing and self paced online learning. You&#8217;ll get all the tips and best practices in driving efficient and effective communication online. Larry will also show you how Adobe Connect Professional can work within your organisation to cover the spectrum of communications tasks: Live meetings, seminars [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span><img class="size-medium wp-image-1800 alignleft" title="adobe-e-seminar-image" src="http://blog.webqem.com.au/wp-content/uploads/2010/05/adobe-e-seminar-image-195x300.jpg" alt="adobe-e-seminar-image" width="194" height="300" /></span></p>
<p style="text-align: left;"><span>Join Larry Adler as he takes you through online web conferencing and self paced online learning.  You&#8217;ll get all the tips and best practices in driving efficient and  effective communication online.</span></p>
<p style="text-align: left;">Larry will <span> </span>also show<span> </span> you how <a href="http://www.adobe.com/products/acrobatconnectpro/">Adobe Connect Professional</a> can work within  your organisation to cover the spectrum of communications tasks:<br />
Live meetings, seminars and instructor led training on
</p>
<p style="text-align: left;">- On-demand presentations</p>
<p style="text-align: left;">- <a href="http://www.webqem.com/software/elearningsuite.cfm">E-Learning</a> and tracking</p>
<p style="text-align: left;">-Rapid content creation</p>
<p><span>This event will take place on the 10th of June from 12:00pm-1:00pm AEST. If you wish to attend this event, <a href="http://adobeeseminars.com.au/sessions/view/acrobat">register online</a>, select </span>Rapid E-Learning in Education with Adobe Connect  Professional.  There are many other eSeminars for you to take part in and help you refine your skills.</p>
<p><span> </span></p>
<p style="text-align: right;">
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2010/05/25/join-larry-adler-on-rapid-rapid-e-learning-in-education-with-adobe-connect-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Connect Breakfast Seminar 15th June 2010</title>
		<link>http://blog.webqem.com.au/2010/05/11/brisbane-connect-breakfast-seminar-26th-may-2010/</link>
		<comments>http://blog.webqem.com.au/2010/05/11/brisbane-connect-breakfast-seminar-26th-may-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:54:12 +0000</pubDate>
		<dc:creator>Thomas T</dc:creator>
				<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[eSeminar]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=1714</guid>
		<description><![CDATA[webqem is running a seminar on Adobe Connect focusing on driving down travel costs in your organization. This event will include topics that will allow you to dramatically reduce training and travel costs while securely staying connected to people from all over the globe. We will show you how to create secure online meeting rooms [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://www.adobe.com/products/acrobatconnectpro/"><img class="size-medium  wp-image-1274 alignright" title="connect_screenshot" src="http://blog.webqem.com.au/wp-content/uploads/2009/10/connect_screenshot1-300x296.jpg" alt="connect_screenshot" width="264" height="261" /></a></p>
<p style="text-align: left;"><a onclick="javascript:pageTracker._trackPageview('/outbound/article/webqem.com');" href="http://webqem.com/">webqem</a> is running a seminar on <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.adobe.com');" href="http://www.adobe.com/products/acrobatconnectpro/">Adobe  Connect</a> focusing on driving down  travel costs in your  organization.</p>
<p style="text-align: left;">This event will include topics that will  allow you to dramatically  reduce training and travel costs while  securely staying connected to  people from all over the <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.boston.com');" href="http://www.boston.com/ae/theater_arts/exhibitionist/Discovery-Globe-thumb.jpg">globe.</a> We will show you how to create secure  online meeting rooms within  seconds, allowing you to communicate with  greater frequency and quality  and boost your audience attendance and  participation. <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.adobe.com');" href="http://www.adobe.com/resources/elearning/">E-Learning</a>,  tracking and rapid content creation will also  be covered.</p>
<p style="text-align: left;">The event will be running on the 15th June  from 8am to 9:30am. It is to be  held at Novotel, 200 Creek St, Brisbane, QLD, 4000, AUS. If you would like  to attend please email <a href="thomast@webqem.com">Thomast@webqem.com</a> or <a href="https://connect.webqem.com/brisbaneconnet510/event/registration.html">register  online</a>.</p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2010/05/11/brisbane-connect-breakfast-seminar-26th-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Connect Breakfast Seminar 18th May 2010</title>
		<link>http://blog.webqem.com.au/2010/05/11/perth-connect-breakfast-seminar-18th-may-2010/</link>
		<comments>http://blog.webqem.com.au/2010/05/11/perth-connect-breakfast-seminar-18th-may-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:10:20 +0000</pubDate>
		<dc:creator>Thomas T</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[acrobat]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eSeminar]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=1692</guid>
		<description><![CDATA[webqem is running a seminar on Adobe Connect focusing on driving down travel costs in your organization. This event will include topics that will allow you to dramatically reduce training and travel costs while securely staying connected to people from all over the globe. We will show you how to create secure online meeting rooms [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full  wp-image-1274 alignright" title="connect_screenshot" src="http://blog.webqem.com.au/wp-content/uploads/2009/10/connect_screenshot1.jpg" alt="connect_screenshot" width="258" height="254" /></p>
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://webqem.com">webqem</a> is running a seminar on <a href="http://www.adobe.com/products/acrobatconnectpro/">Adobe Connect</a> focusing on driving down  travel costs in your organization.</p>
<p style="text-align: left;">This event will include topics that will allow you to dramatically  reduce training and travel costs while securely staying connected to  people from all over the <a href="http://www.boston.com/ae/theater_arts/exhibitionist/Discovery-Globe-thumb.jpg">globe.</a> We will show you how to create secure  online meeting rooms within seconds, allowing you to communicate with  greater frequency and quality and boost your audience attendance and  participation. <a href="http://www.adobe.com/resources/elearning/">E-Learning</a>, tracking and rapid content creation will also  be covered.</p>
<p style="text-align: left;">The event will be running on the 18th May from 8am to 9:30am. It is to be  held at the <a href="http://www.duxtonhotels.com/perth/">Duxton Hotel</a>, 1 St Georges Terrace, Perth, WA 6000 Au. If you would like to attend please email Thomast@webqem.com or <a href="https://connect.webqem.com/perthconnect510/event/registration.html">register online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2010/05/11/perth-connect-breakfast-seminar-18th-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Photography eSeminars</title>
		<link>http://blog.webqem.com.au/2009/08/25/september-photography-eseminars/</link>
		<comments>http://blog.webqem.com.au/2009/08/25/september-photography-eseminars/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:35:05 +0000</pubDate>
		<dc:creator>Nicholas B</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[eSeminar]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/?p=704</guid>
		<description><![CDATA[For all the photographers out there, there are some great eSeminars coming up for September.There are a wide range of topics for the beginners and the advanced. All of Adobe&#8217;s photography software are covered: Photoshop, Lightroom &#38; Photoshop Elements. Best of all they&#8217;re free! All you need to do is register. If you still need [...]]]></description>
			<content:encoded><![CDATA[<p>For all the photographers out there, there are some great eSeminars coming up for September.There are a wide range of topics for the beginners and the advanced. All of Adobe&#8217;s photography <a href="http://webqem.com/software/introduction.cfm">software </a>are covered: <a href="http://webqem.com/software/photoshop.cfm">Photoshop</a>, Lightroom &amp; Photoshop Elements. Best of all they&#8217;re free! All you need to do is <a href="http://www.adobeeseminars.com.au/events/seminars/485ed8124623f">register</a>. If you still need more <a href="http://webqem.com/training/introduction.cfm">training</a>, there is always <a href="http://www.webqem.com">webqem</a>&#8216;s <a href="http://webqem.com/training/photoshoptraining/fasttracktophotoshop.cfm">Photoshop training course</a>.</p>
<p><strong>Septemeber eSeminar Photography topics:</strong></p>
<ul>
<li>Introducing LightRoom &amp; &#8216;The Five Rules&#8217;. 7th Sept</li>
<li>Lightroom&#8217;s Powerful Digital Asset Management Features. 14 Sept</li>
<li>Fast Raw Workflow Techniques &#8211; PART 2. 21st Sept</li>
<li>Professional photo galleries with Photoshop, Lightroom and Photoshop Elements. 28th Sept</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2009/08/25/september-photography-eseminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Enhances the Training Experience with Connect</title>
		<link>http://blog.webqem.com.au/2007/12/12/philips-enhances-the-training-experience-with-connect/</link>
		<comments>http://blog.webqem.com.au/2007/12/12/philips-enhances-the-training-experience-with-connect/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 04:07:52 +0000</pubDate>
		<dc:creator>Andrew M</dc:creator>
				<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/index.php/2007/12/12/philips-enhances-the-training-experience-with-connect/</guid>
		<description><![CDATA[Royal Philips Electronics have introduced Adobe Acrobat Connect Professional as a part of their training strategy. Connect&#8217;s Training and Meeting modules are being used to deliver training, video conferencing and web seminars to a potential audience of 135,000 registered users of its Healthcare Learning Management System. Philips has integrated Connect into their in-house SCORM-compliant Learning [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Philips Electronics have introduced <a href="http://www.webqem.com/software/connect.cfm">Adobe Acrobat Connect Professional</a> as a part of their training strategy.  Connect&#8217;s Training and Meeting modules are being used to deliver training, video conferencing and web seminars to a potential audience of 135,000 registered users of its Healthcare Learning Management System.</p>
<p>Philips has integrated Connect into their in-house SCORM-compliant Learning Management System, using it as part of their healthcare education programs globally.</p>
<p>Additional information is available online from this <a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/pdfs/200711/112707PhillipsMedical.pdf" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2007/12/12/philips-enhances-the-training-experience-with-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fone Zone choose Adobe Connect for nationwide training</title>
		<link>http://blog.webqem.com.au/2006/11/27/fone-zone-use-adobe-connect-for-nationwide-training/</link>
		<comments>http://blog.webqem.com.au/2006/11/27/fone-zone-use-adobe-connect-for-nationwide-training/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 03:02:15 +0000</pubDate>
		<dc:creator>Lachy G</dc:creator>
				<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/index.php/2006/11/27/fone-zone-use-adobe-connect-for-nationwide-training/</guid>
		<description><![CDATA[ZDNet recently featured an article on Fone Zone&#8217;s implementation of Adobe Connect, a solution that was recommended and implemented by webqem. Fone Zone had, in the past, trained employees using PowerPoint. The impetus had been on Fone Zone&#8217;s employees to go online and download the presentations themselves. webqem&#8217;s solution using Adobe Connect, allows Fone Zone [...]]]></description>
			<content:encoded><![CDATA[<p>ZDNet recently featured an article on Fone Zone&#8217;s implementation of <a href="http://www.webqem.com/software/connect.cfm">Adobe Connect</a>, a solution that was recommended and implemented by webqem. Fone Zone had, in the past, trained employees using PowerPoint. The impetus had been on Fone Zone&#8217;s employees to go online and download the presentations themselves. webqem&#8217;s solution using Adobe Connect, allows Fone Zone to deliver live PowerPoint content to mulitple employees at once. <a title="Fone Zone/Adobe Connect in ZDNet" href="http://breeze.webqem.com/fonezonecase/" target="_blank">Read the whole article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webqem.com.au/2006/11/27/fone-zone-use-adobe-connect-for-nationwide-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Assessment Solution &#8211; A Case Study</title>
		<link>http://blog.webqem.com.au/2006/11/21/hyundai-assessment-solution-a-case-study/</link>
		<comments>http://blog.webqem.com.au/2006/11/21/hyundai-assessment-solution-a-case-study/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 04:27:18 +0000</pubDate>
		<dc:creator>Lachy G</dc:creator>
				<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[just launched]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.webqem.com.au/index.php/2006/11/21/hyundai-assessment-solution-a-case-study/</guid>
		<description><![CDATA[The Challenge Hyundai Motor Company Australia had a requirement to assess 1400 technicians across Australia within a month. Their specific requirements were: Assessment for three different technician levels. Each assessment would be timed for 60 minutes and consist of 40 multiple choice questions that would be pulled randomly from its own unique pool of up [...]]]></description>
			<content:encoded><![CDATA[<p>The Challenge</p>
<p>Hyundai Motor Company Australia had a requirement to assess 1400 technicians across Australia within a month. Their specific requirements were:</p>
<ul>
<li>Assessment for three different technician levels.</li>
<li>Each assessment would be timed for 60 minutes and consist of 40 multiple choice questions that would be pulled randomly from its own unique pool of up to 120 questions.</li>
<li>Each assessment would consist of varying quantities of questions, based on three levels of difficulty: easy, even and hard.</li>
<li>Marking of the assessment would only occur once the participant had indicated that they&#8217;d completed or if the exam had timed out.</li>
<li>Participants would be allowed to review the exam results once completed.</li>
<li>The assessment participants would be tracked on their number of attempts.</li>
<li>For Hyundai&#8217;s analysis, the solution also needed to collect data on the questions, such as how often a question was successfully answered and which answers were selected for each question.</li>
</ul>
<p>The Solution</p>
<p><span id="more-127"></span></p>
<p>Adobe Connect (formerly Macromedia Breeze) was chosen as the Learning Management System (LMS) to deliver the assessment. Connect Training has tools to create, deliver and manage courses and curricula; and manage, track and report on participants. Connect Training also conforms to the AICC standards widely used by many LMS&#8217;.</p>
<p>Another two Adobe products, Captivate and Presenter, which are used to build content and quizzes, were integrated with Connect Training. Neither Captivate nor Presenter however, offer random questions or timed exams which was part of Hyundai&#8217;s requirements. In light of this, webqem built a custom solution for Hyundai with Adobe Flash that conformed to the AICC standards.  Each assessment is configured by an individual XML manifest file that allows Hyundai to set variables such as the maximum amount of time for the exam and the number of questions to ask from the pool.</p>
<p>Standard quizzes produced by Captivate and Presenter are marked on a question by question basis as they&#8217;re answered, which means that there is no review process before an assessment is completed. The solution built by webqem is non-linear, meaning participants can navigate through to any question that has already been attempted, review their answer and change if required. Marking does not occur until the participant has finished reviewing their answers.</p>
